<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Technology in K9 SAR</title>
	<link>http://www.k9sartech.org</link>
	<description>Leveraging technology to maximize K9 team performance</description>
	<lastBuildDate>Tue, 08 Jul 2008 15:16:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>BB&#8217;s first exposure to the Randy Hare method</title>
		<description> 

Watch the video

Laura bought some Randy Hare boxes and we pulled BB out to see what he's think of this method of training. BB is already a trained and certified cadaver dog. It was neat to see that Laura could introduce a distraction into the game almost immediately. We didn't ...</description>
		<link>http://www.k9sartech.org/?p=192</link>
			</item>
	<item>
		<title>Tracking nose time and distance</title>
		<description>One of the easiest things you can do is track your dog's nose time and distance. I use a Garmin Forerunner 305 GPS mounted permanently on the dog's trailing harness. Not only does it give a great picture of what the dog has done, but by using the start/stop and ...</description>
		<link>http://www.k9sartech.org/?p=190</link>
			</item>
	<item>
		<title>WordPress Google Maps Plugin</title>
		<description>Check out this very nice Google Maps Plugin for WordPress. With this you can simply upload a GPX, KML or KMZ file and add it to your your blog entry. Voila! An embedded map. It would be very keen if you could add several tracks and have them all added ...</description>
		<link>http://www.k9sartech.org/?p=187</link>
			</item>
	<item>
		<title>Beautiful Tracks on Google Earth</title>
		<description>Many people aren't yet aware of how versatile Google Earth is. The "plus" version allows you to easily import GPS tracks and even do real-time tracking. One great advantage to Google Earth are the large number of map overlays that are available. For example, you can overlay weather data (though, ...</description>
		<link>http://www.k9sartech.org/?p=181</link>
			</item>
	<item>
		<title>Update - RCA EZ-201 Small Wonder versus Flip Video</title>
		<description>
Looks like there are a few features included in the RCA Small Wonder EZ-201 that might make it preferable over the Flip Video camcorder. Notably, the ability to use an SD card and also, when the optional DVD dock comes out, the ability to create a DVD by docking the ...</description>
		<link>http://www.k9sartech.org/?p=177</link>
			</item>
	<item>
		<title>Flip Video - mini review</title>
		<description>
I'm testing out the flip video camera by Pure Digital. I've got to say... it's a pure pleasure. The camera is marketed toward the lowest common denominator interested in creating and sharing video. So it's designed with "easy" and "fun" in mind. I bought the $150 1 GB video corder ...</description>
		<link>http://www.k9sartech.org/?p=175</link>
			</item>
	<item>
		<title>helmet cam re-visited - comparing images</title>
		<description>I pulled up a couple of videos that I took a long time ago of Laura working her dog Chewy. I lay the track for her before dark and then she ran it some time after dark. We used the Viosport helmet cam for capturing video. Here are two images ...</description>
		<link>http://www.k9sartech.org/?p=172</link>
			</item>
	<item>
		<title>Kestrel 4500 example scenario</title>
		<description>In my excitement over the Kestrel 4500 arriving on my doorstep, I've created a small graphic showing the sort of visualization I hope to capture from logged wind data. The triangular polygons indicate coverage. A point originates from the GPS track and extends out in a cone. The length and ...</description>
		<link>http://www.k9sartech.org/?p=169</link>
			</item>
	<item>
		<title>New products</title>
		<description>Usually, I don't like to write about new products until I've had a chance to use them. But I'm very excited since there are several new products that are just out or coming out shortly. Two new GPS units from Garmin, a new helmet camera from Samsung and the very ...</description>
		<link>http://www.k9sartech.org/?p=167</link>
			</item>
	<item>
		<title>Adding GPS tracks to VE Birdseye view maps</title>
		<description>If you click on the photo you will be taken to a Virtual Earth map with very high resolution "birdseye" view images and an embedded GPS track from a track I ran with Zooey over a year ago. The ability to load arbitrary gpx tracks to virtual maps is something ...</description>
		<link>http://www.k9sartech.org/?p=162</link>
			</item>
</channel>
</rss>
