<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Technology in K9 SAR</title>
	<atom:link href="http://www.k9sartech.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.k9sartech.org</link>
	<description>Leveraging technology to maximize K9 team performance</description>
	<pubDate>Fri, 03 Sep 2010 17:40:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Nifty gadget - wind, compass, thermometer, stoplight, flashlight by EG</title>
		<link>http://www.k9sartech.org/?p=124#comment-7</link>
		<dc:creator>EG</dc:creator>
		<pubDate>Thu, 03 Jul 2008 00:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisaharper.org/archives/2006/02/nifty-gadget-wind-compass-thermometer-stoplight-flashlight/#comment-7</guid>
		<description>Yep, I hear ya.  How can that not exist?</description>
		<content:encoded><![CDATA[<p>Yep, I hear ya.  How can that not exist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nifty gadget - wind, compass, thermometer, stoplight, flashlight by admin</title>
		<link>http://www.k9sartech.org/?p=124#comment-6</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Jul 2008 14:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisaharper.org/archives/2006/02/nifty-gadget-wind-compass-thermometer-stoplight-flashlight/#comment-6</guid>
		<description>The Garmin Astro and 60CSx both have an integrated 3-axis compass. But I'm not sure what kind of nmea sentences they output. There are some integrated devices with compass data available in NMEA streams such as the Kestrel 4500 weather meter and Ricoh 500SE camera. It's a bit frustrating not to find any small GPS loggers that also output compass data.</description>
		<content:encoded><![CDATA[<p>The Garmin Astro and 60CSx both have an integrated 3-axis compass. But I&#8217;m not sure what kind of nmea sentences they output. There are some integrated devices with compass data available in NMEA streams such as the Kestrel 4500 weather meter and Ricoh 500SE camera. It&#8217;s a bit frustrating not to find any small GPS loggers that also output compass data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nifty gadget - wind, compass, thermometer, stoplight, flashlight by EG</title>
		<link>http://www.k9sartech.org/?p=124#comment-4</link>
		<dc:creator>EG</dc:creator>
		<pubDate>Tue, 01 Jul 2008 05:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisaharper.org/archives/2006/02/nifty-gadget-wind-compass-thermometer-stoplight-flashlight/#comment-4</guid>
		<description>In the same boat, bought the same gps.  Any chance you found a gps with a digital compass export in the nmea stream?</description>
		<content:encoded><![CDATA[<p>In the same boat, bought the same gps.  Any chance you found a gps with a digital compass export in the nmea stream?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
